w tennis stats 2006 2007 teamcume html
TCU Women's Tennis
Season statistics
Overall record: 17-11 • Conference: 8-2 • Region: 0-1 • Home: 8-1 • Away: 4-4 • Neutral: 5-6
• vs National ranked: 1-6 • vs Regional ranked: 0-0
| vs Ranked | ||||||||||||||
| SINGLES | Overall | Dual | Tour | Conf | 1 | 2 | 3 | 4 | 5 | 6 | Nat'l | Reg'l | Streak | Last10 |
| Amy Beck | 0-3 | 0-3 | 0-0 | 0-2 | --- | --- | --- | --- | --- | 0-3 | 0-0 | 0-0 | L 3 | 0-3 |
| Ana Cetnik | 19-7 | 19-7 | 0-0 | 10-0 | 3-3 | 3-2 | 13-2 | --- | --- | --- | 3-5 | 0-0 | W 3 | 9-1 |
| Karine Ionesco | 8-10 | 8-10 | 0-0 | 4-3 | --- | --- | --- | --- | 1-1 | 7-9 | 0-1 | 0-0 | L 3 | 4-5 |
| Gabby Lopez | 0-2 | 0-2 | 0-0 | 0-0 | --- | --- | --- | --- | --- | 0-2 | 0-0 | 0-0 | L 2 | 0-2 |
| Andrea Morgado | 15-11 | 15-11 | 0-0 | 8-1 | --- | --- | --- | 2-0 | 13-11 | --- | 0-0 | 0-0 | L 1 | 6-3 |
| Nina Munch-Soegaard | 21-6 | 21-6 | 0-0 | 8-2 | 4-2 | 9-3 | 8-1 | --- | --- | --- | 4-4 | 0-0 | L 1 | 6-3 |
| Kewa Nichols | 19-7 | 19-7 | 0-0 | 8-1 | --- | --- | 2-0 | 17-7 | --- | --- | 0-1 | 0-0 | L 2 | 6-2 |
| No player | 0-0 | 0-0 | 0-0 | 0-0 | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | 0-0 | |
| Anna Sydorska | 18-9 | 18-9 | 0-0 | 6-3 | 10-5 | 6-4 | 2-0 | --- | --- | --- | 2-4 | 0-0 | L 1 | 4-5 |
| Totals | 103-59 | 103-59 | 0-0 | 44-12 | 17-10 | 18-9 | 25-3 | 19-7 | 15-12 | 9-18 | 9-15 | 0-0 | ||
| Percentage | .636 | .636 | .000 | .786 | .630 | .667 | .893 | .731 | .556 | .333 | .375 | .000 | ||
| vs Ranked | |||||||||||
| DOUBLES | Overall | Dual | Tour | Conf | 1 | 2 | 3 | Nat'l | Reg'l | Streak | Last10 |
| Ana Cetnik/Anna Sydorska | 10-4 | 10-4 | 0-0 | 1-1 | 10-4 | --- | --- | 5-2 | 0-0 | W 1 | 7-3 |
| Karine Ionesco/Andrea Morgado | 7-8 | 7-8 | 0-0 | 5-3 | --- | 0-2 | 7-6 | 0-2 | 0-0 | L 2 | 5-5 |
| Nina Munch-Soegaard/Kewa Nichols | 11-5 | 11-5 | 0-0 | 2-0 | --- | 9-5 | 2-0 | 0-3 | 0-0 | L 1 | 6-4 |
| Andrea Morgado/Anna Sydorska | 4-0 | 4-0 | 0-0 | 1-0 | 2-0 | 2-0 | --- | 0-0 | 0-0 | W 4 | 4-0 |
| Karine Ionesco/Gabby Lopez | 1-1 | 1-1 | 0-0 | 0-0 | --- | --- | 1-1 | 0-0 | 0-0 | W 1 | 1-1 |
| Ana Cetnik/Andrea Morgado | 2-0 | 2-0 | 0-0 | 1-0 | 1-0 | 1-0 | --- | 0-0 | 0-0 | W 2 | 2-0 |
| Kewa Nichols/Anna Sydorska | 0-1 | 0-1 | 0-0 | 0-0 | --- | 0-1 | --- | 0-0 | 0-0 | L 1 | 0-1 |
| Karine Ionesco/Nina Munch-Soegaard | 1-0 | 1-0 | 0-0 | 0-0 | --- | --- | 1-0 | 0-0 | 0-0 | W 1 | 1-0 |
| Andrea Morgado/Nina Munch-Soegaard | 1-0 | 1-0 | 0-0 | 0-0 | --- | 1-0 | --- | 0-0 | 0-0 | W 1 | 1-0 |
| Karine Ionesco/Kewa Nichols | 1-0 | 1-0 | 0-0 | 0-0 | --- | --- | 1-0 | 0-0 | 0-0 | W 1 | 1-0 |
| Ana Cetnik/Nina Munch-Soegaard | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | --- | --- | 0-0 | 0-0 | W 1 | 1-0 |
| Amy Beck/Andrea Morgado | 0-1 | 0-1 | 0-0 | 0-0 | --- | --- | 0-1 | 0-0 | 0-0 | L 1 | 0-1 |
| Nina Munch-Soegaard/Anna Sydorska | 5-3 | 5-3 | 0-0 | 5-2 | 5-3 | --- | --- | 0-1 | 0-0 | L 1 | 5-3 |
| Amy Beck/Kewa Nichols | 0-1 | 0-1 | 0-0 | 0-1 | --- | --- | 0-1 | 0-0 | 0-0 | L 1 | 0-1 |
| Ana Cetnik/Kewa Nichols | 7-1 | 7-1 | 0-0 | 6-1 | 1-0 | 6-1 | --- | 0-0 | 0-0 | W 6 | 7-1 |
| Amy Beck/Nina Munch-Soegaard | 0-1 | 0-1 | 0-0 | 0-1 | --- | --- | 0-1 | 0-0 | 0-0 | L 1 | 0-1 |
| Totals | 52-29 | 52-29 | 0-0 | 21-9 | 20-7 | 19-9 | 13-13 | 5-8 | 0-0 | ||
| Percentage | .642 | .642 | .000 | .700 | .741 | .679 | .500 | .385 | .000 | ||
Generated on 5/13/2007




