m footbl stats 2015 2016 indgbg html
TCU
Individual Game-by-Game Summaries| Games Played |
| ## | Player | gp/gs | minn | sfa | smu | ttu | ut | ks | isu | wvu | osu | ku | ou | bu | ore |
| 1A | Allen, Zach | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Altman, Garrett | 3/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 15 | Austin, Jaelan | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Barrett, Ty | 3/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 79 | Benuska, Luke | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Boggs, Matt | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 3B | Boyd, Stacy | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Boykin, Trevone | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START | ... |
| 97 | Bradley, Chris | 13/9 | START | START | START | START | START | START | XXX | XXX | START | XXX | XXX | START | START |
| 54 | Broadnax, J. | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 86 | Burtnett, B. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Canfield, J. | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 94 | Carraway, Josh | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Carroll, M. | 4/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 29 | Christensen, C. | 10/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 91 | Collier, L.J. | 4/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 69 | Collins, A. | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Curry, Aaron | 12/8 | START | START | START | START | XXX | XXX | START | START | XXX | START | START | ... | XXX |
| 9 | Doctson, Josh | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... | ... |
| 35 | Douglas, Sammy | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Downing, M. | 13/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Duhon, Keaton | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2D | Dunham, Alec | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Elliott, Trey | 3/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 7E | Evans, Arico | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Foltz, Brady | 12/12 | START | START | START | START | START | START | START | START | START | ... | START | START | START |
| 34 | Freeze, Mike | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | Galeai, Tipa | 7/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX |
| 22 | Green, Aaron | 13/10 | START | XXX | START | START | START | START | START | START | XXX | XXX | START | START | START |
| 92 | Henderson, B. | 12/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 21 | Hicks, Kyle | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 32 | Howard, Travin | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Hunt, Joey | 11/10 | START | START | START | START | START | START | START | START | START | START | ... | ... | XXX |
| 6 | Iloka, Kenny | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Issahaku, R. | 13/5 | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX |
| 2J | James, Tony | 7/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 30 | Johnson, Denzel | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Johnson, T. | 11/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | ... |
| 80 | Jones, Buck | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START |
| 49 | Kaufman, G. | 10/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Kindred, D. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 6K | Kohlhausen, B. | 8/1 | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | START |
| 90 | Lathan, Terrell | 12/4 | START | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 99 | Lawson, Tevin | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 2L | Lewis, Julius | 12/4 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | START |
| 7 | Listenbee, K. | 11/10 | START | START | START | ... | ... | XXX | START | START | START | START | START | START | START |
| 61 | MacCrory, M. | 4/- | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX |
| ## | Player | gp/gs | minn | sfa | smu | ttu | ut | ks | isu | wvu | osu | ku | ou | bu | ore |
| 85 | McBride, Corey | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 98 | McDermott Vai,C | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | Merka, Dominic | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 3M | Miller, Preston | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 96 | Mitchell, B. | 5/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 58 | Morris, Patrick | 10/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 9M | Mosharrafa, M. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3T | Mosley, T. | 7/3 | XXX | XXX | START | ... | ... | ... | ... | XXX | START | XXX | START | ... | ... |
| 17 | Muehlstein, G. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Naff, Jamelle | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... | ... |
| 3 | Nixon, Shaun | 13/7 | XXX | START | XXX | START | START | START | XXX | START | XXX | XXX | START | START | XXX |
| 68 | Noteboom, J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Novak, Cole | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2M | O'Meally, Corry | 13/8 | XXX | XXX | XXX | START | START | START | START | XXX | XXX | START | START | START | START |
| 33 | Oberkrom, Jaden | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Orr, Nick | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Osborne, Connor | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Perry, Ethan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Petties-WilsonA | 5/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | ... |
| 57 | Pierson, Davion | 10/9 | ... | ... | ... | XXX | START | START | START | START | START | START | START | START | START |
| 1 | Porter, Emanuel | 8/3 | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | START | START | START |
| 64 | Pryor, Matt | 12/5 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 1R | Raymond, D. | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 82 | Reid, Charlie | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 12 | Sawyer, Foster | 4/1 | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | START | ... | XXX |
| 51 | Schlottman, A. | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 13 | Slanina, Ty | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Small, Niko | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Song, Jonathan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Stewart, J. | 12/3 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX |
| 81 | Story, Ja'Juan | 7/2 | XXX | XXX | XXX | XXX | START | START | XXX | ... | ... | ... | ... | ... | ... |
| 42 | Summers, Ty | 13/5 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START |
| 11 | Texada, Ranthon | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 72 | Thompson, B. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Tuaua, Mike | 10/8 | XXX | ... | ... | ... | START | START | START | START | START | START | START | START | XXX |
| 25 | Turpin, K. | 13/5 | XXX | START | XXX | START | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 74 | Vaitai, H. | 12/11 | START | START | START | START | START | START | START | START | XXX | ... | START | START | START |
| 60 | Walsh, Thomas | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 23 | Watkins, Ryan | 3/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 1W | Wesley, Steve | 4/- | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 10 | White, Desmon | 10/4 | START | ... | START | XXX | XXX | XXX | START | START | XXX | XXX | ... | ... | XXX |
| 44 | Whitmill, Paul | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2W | Wilson, Montrel | 12/7 | XXX | START | XXX | START | START | START | START | START | XXX | START | XXX | XXX | ... |
| 28 | Zeller, Patrick | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | minn | sfa | smu | ttu | ut | ks | isu | wvu | osu | ku | ou | bu | ore |
| Howard, Travin S | 63-42 | 105 | - | 7-2 | 4-2 | 6-3 | 4-8 | 6-0 | 5-3 | 2-3 | 1-3 | 5-1 | 5-3 | 12-7 | 6-7 |
| Kindred, D. S | 57-30 | 87 | 6-3 | 2-1 | 4-4 | 4-1 | 5-2 | 7-0 | 2-1 | 4-4 | 3-3 | 5-4 | 6-3 | 3-2 | 6-2 |
| Summers, Ty LB | 43-43 | 86 | 3-4 | 2-1 | 4-0 | 1-0 | 2-2 | - | 2-3 | 4-6 | 3-2 | 5-3 | 2-3 | 7-16 | 8-3 |
| Johnson, Denzel S | 54-25 | 79 | 4-0 | 4-1 | 8-2 | 7-1 | 2-3 | 3-0 | 2-1 | 7-2 | 5-2 | 2-1 | 3-1 | 3-7 | 4-4 |
| Wilson, Montrel LB | 30-31 | 61 | - | 4-5 | 1-8 | 6-0 | 5-8 | 4-0 | 3-2 | 0-3 | 1-0 | 3-2 | 2-3 | 1-0 | DNP |
| Orr, Nick S | 37-13 | 50 | 6-1 | 0-1 | - | 3-0 | 2-2 | 3-0 | 9-1 | 1-0 | - | 1-2 | 3-2 | 5-3 | 4-1 |
| Carraway, Josh DE | 25-22 | 47 | 1-1 | - | 2-4 | 3-1 | 1-1 | 2-0 | 4-2 | 1-2 | 2-1 | 1-2 | 6-2 | 1-3 | 1-3 |
| O'Meally, Corry CB | 32-9 | 41 | - | - | 1-0 | 5-1 | 2-0 | 8-0 | 3-1 | 1-1 | - | 4-1 | 3-4 | 1-1 | 4-0 |
| Curry, Aaron DT | 21-20 | 41 | 5-1 | 3-1 | 2-6 | 0-2 | 3-2 | 1-0 | 2-2 | 0-2 | - | 4-2 | 1-1 | DNP | 0-1 |
| Issahaku, R. S | 24-16 | 40 | - | - | 0-1 | 1-0 | 3-6 | 8-0 | 5-5 | 2-2 | 1-0 | - | 3-2 | - | 1-0 |
| Pierson, Davion DT | 14-23 | 37 | DNP | DNP | DNP | - | 2-2 | 4-0 | 1-1 | 0-2 | - | 1-3 | 0-3 | 4-9 | 2-3 |
| Lathan, Terrell DE | 22-12 | 34 | 3-1 | 1-5 | - | - | DNP | 1-0 | 3-0 | 4-0 | 3-1 | 2-0 | 3-2 | 0-1 | 2-2 |
| Bradley, Chris DT | 11-19 | 30 | 1-1 | 2-1 | 3-3 | 0-1 | 1-1 | 1-0 | - | 0-3 | 1-1 | 0-1 | 1-2 | 0-5 | 1-0 |
| Tuaua, Mike DE | 9-17 | 26 | 1-2 | DNP | DNP | DNP | 0-3 | 2-0 | 2-3 | 1-2 | 1-1 | 1-1 | 0-3 | 0-1 | 1-1 |
| Mosley, T. CB | 15-6 | 21 | - | - | 4-2 | DNP | DNP | DNP | DNP | 3-0 | 3-1 | 3-0 | 2-3 | DNP | DNP |
| Lewis, Julius CB | 11-7 | 18 | DNP | - | - | 2-0 | 0-1 | - | - | 1-0 | 1-0 | 0-1 | 1-1 | 0-3 | 6-1 |
| Downing, M. S | 11-5 | 16 | - | 0-1 | 4-0 | 6-2 | - | - | - | - | 1-1 | 0-1 | - | - | - |
| Henderson, B. DE | 5-9 | 14 | - | 0-1 | 0-2 | 1-1 | 2-1 | - | 0-2 | 1-0 | - | - | 0-1 | 1-1 | DNP |
| Dunham, Alec LB | 9-5 | 14 | DNP | - | - | - | - | 1-0 | - | 0-2 | - | 1-1 | 5-2 | 1-0 | 1-0 |
| Lawson, Tevin DT | 4-9 | 13 | 1-1 | 0-1 | 1-1 | - | 1-3 | 1-0 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
| Evans, Arico S | 4-3 | 7 | DNP | 0-2 | - | - | 1-1 | - | - | - | 1-0 | - | - | - | 2-0 |
| Galeai, Tipa DE | 5-2 | 7 | DNP | 1-1 | 1-0 | 2-1 | - | DNP | DNP | - | DNP | - | DNP | DNP | 1-0 |
| Freeze, Mike LB | 5-2 | 7 | 5-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Iloka, Kenny S | 4-3 | 7 | 4-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Texada, Ranthon CB | 4-3 | 7 | 3-1 | 1-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Raymond, D. CB | 1-4 | 5 | DNP | 0-2 | 0-1 | - | - | - | - | - | 0-1 | 1-0 | - | - | DNP |
| Broadnax, J. DT | 1-4 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | 1-0 | 0-1 | - | 0-1 | DNP |
| Small, Niko S | 1-3 | 4 | DNP | - | - | - | - | 1-0 | - | - | 0-2 | 0-1 | - | - | - |
| Mitchell, B. DE | 3-1 | 4 | DNP | 1-0 | DNP | 1-0 | 0-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | 1-0 |
| Story, Ja'Juan | 3-0 | 3 | - | 1-0 | - | - | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Whitmill, Paul | 1-2 | 3 | - | 0-1 | - | - | 1-0 | - | - | - | - | - | - | - | 0-1 |
| Douglas, Sammy LB | 0-2 | 2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Turpin, K. | 1-1 | 2 | - | 0-1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Porter, Emanuel | 2-0 | 2 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | - | 2-0 | - | - |
| Christensen, C. | 1-1 | 2 | DNP | - | DNP | - | - | - | - | - | 0-1 | 1-0 | - | DNP | - |
| Noteboom, J. | 1-1 | 2 | - | - | 0-1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Johnson, T. | 2-0 | 2 | - | - | - | - | - | DNP | 2-0 | - | - | - | - | - | DNP |
| Listenbee, K. | 2-0 | 2 | - | - | - | DNP | DNP | - | - | - | - | - | 1-0 | - | 1-0 |
| Hicks, Kyle | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
| Slanina, Ty | 1-0 | 1 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Austin, Jaelan | 1-0 | 1 | DNP | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Stewart, J. | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Burtnett, B. | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
| Kohlhausen, B. | 1-0 | 1 | DNP | - | DNP | - | - | DNP | - | - | DNP | 1-0 | - | DNP | - |
| Kaufman, G. LB | 0-1 | 1 | DNP | - | DNP | DNP | - | - | - | - | - | - | - | - | 0-1 |
| Collier, L.J. DE | 1-0 | 1 | DNP | - | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Boggs, Matt | 0-1 | 1 | - | 0-1 | - | DNP | - | - | - | - | - | - | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | minn | sfa | smu | ttu | ut | ks | isu | wvu | osu | ku | ou | bu | ore |
| James, Tony | 1-0 | 1 | DNP | DNP | DNP | - | - | DNP | - | - | - | DNP | DNP | 1-0 | - |
| Mosharrafa, M. DE | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Doctson, Josh | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | DNP | DNP | DNP |
| Perry, Ethan | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
| Rushing/Receiving Game-by-Game |
|
| Return Stats Game-by-Game |
|
| Sacks Game-by-Game |
| SACKS | ua-a | total | minn | sfa | smu | ttu | ut | ks | isu | wvu | osu | ku | ou | bu | ore |
| Carraway, Josh DE | 8-2 | 9.0 | - | - | 2.5-9 | 1.0-2 | - | - | 1.0-5 | - | - | - | 2.5-14 | 1.0-3 | 1.0-8 |
| Lathan, Terrell DE | 4-0 | 4.0 | 1.0-7 | - | - | - | DNP | 1.0-5 | - | - | - | 1.0-10 | - | - | 1.0-7 |
| Curry, Aaron DT | 3-0 | 3.0 | - | 1.0-9 | - | - | - | - | - | - | - | 2.0-5 | - | DNP | - |
| Wilson, Montrel LB | 2-1 | 2.5 | - | - | 0.5-0 | - | 1.0-13 | 1.0-10 | - | - | - | - | - | - | DNP |
| Pierson, Davion DT | 2-0 | 2.0 | DNP | DNP | DNP | - | 1.0-5 | - | - | - | - | - | - | 1.0-1 | - |
| Bradley, Chris DT | 2-0 | 2.0 | - | 1.0-10 | - | - | 1.0-5 | - | - | - | - | - | - | - | - |
| Johnson, Denzel S | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | 1.0-3 | - | - |
| Henderson, B. DE | 1-1 | 1.5 | - | 0.5-2 | - | - | - | - | - | 1.0-12 | - | - | - | - | DNP |
| Orr, Nick S | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - | - | - |
| Howard, Travin S | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-8 |
| Summers, Ty LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-11 |
| Lawson, Tevin DT | 0-2 | 1.0 | 0.5-3 | 0.5-1 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Galeai, Tipa DE | 1-0 | 1.0 | DNP | 1.0-7 | - | - | - | DNP | DNP | - | DNP | - | DNP | DNP | - |
| O'Meally, Corry CB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| Tuaua, Mike DE | 0-1 | 0.5 | 0.5-2 | DNP | DNP | DNP | - | - | - | - | - | - | - | - | - |
| Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | minn | sfa | smu | ttu | ut | ks | isu | wvu | osu | ku | ou | bu | ore |
| Johnson, Denzel S | 12-3 | 13.5 | - | 1.0-2 | 2.0-3 | - | 1.5-2 | 1.0-4 | - | - | 2.5-6 | 1.0-3 | 1.0-3 | 2.5-8 | 1.0-2 |
| Carraway, Josh DE | 9-5 | 11.5 | - | - | 3.0-11 | 1.0-2 | 0.5-1 | - | 1.0-5 | - | - | - | 3.5-15 | 1.5-4 | 1.0-8 |
| Howard, Travin S | 6-4 | 8.0 | - | 3.0-5 | 1.0-2 | 0.5-0 | 0.5-1 | - | - | - | - | 1.0-5 | - | 0.5-0 | 1.5-9 |
| Pierson, Davion DT | 4-5 | 6.5 | DNP | DNP | DNP | - | 1.0-5 | - | 0.5-1 | - | - | 1.0-1 | - | 3.5-5 | 0.5-1 |
| Lathan, Terrell DE | 6-1 | 6.5 | 1.0-7 | - | - | - | DNP | 1.0-5 | - | 1.0-3 | 1.0-2 | 1.0-10 | - | 0.5-0 | 1.0-7 |
| Bradley, Chris DT | 3-3 | 4.5 | - | 2.0-11 | - | - | 1.0-5 | - | - | 0.5-0 | - | 0.5-1 | 0.5-0 | - | - |
| Summers, Ty LB | 3-2 | 4.0 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | 1.5-9 | 2.0-17 |
| Wilson, Montrel LB | 3-2 | 4.0 | - | - | 0.5-0 | 1.0-1 | 1.5-13 | 1.0-10 | - | - | - | - | - | - | DNP |
| Curry, Aaron DT | 4-0 | 4.0 | - | 1.0-9 | - | - | - | - | - | - | - | 3.0-8 | - | DNP | - |
| Kindred, D. S | 3-1 | 3.5 | 1.0-1 | 1.0-3 | - | - | 1.0-5 | - | - | - | 0.5-1 | - | - | - | - |
| Orr, Nick S | 3-0 | 3.0 | - | - | - | 1.0-2 | 1.0-1 | - | 1.0-6 | - | - | - | - | - | - |
| Tuaua, Mike DE | 0-5 | 2.5 | 0.5-2 | DNP | DNP | DNP | - | - | 0.5-0 | 0.5-1 | - | 0.5-1 | 0.5-1 | - | - |
| Henderson, B. DE | 1-3 | 2.5 | - | 0.5-2 | 0.5-2 | 0.5-1 | - | - | - | 1.0-12 | - | - | - | - | DNP |
| Issahaku, R. S | 2-0 | 2.0 | - | - | - | - | - | 1.0-4 | - | - | - | - | 1.0-3 | - | - |
| Lewis, Julius CB | 2-0 | 2.0 | DNP | - | - | - | - | - | - | - | - | - | 1.0-3 | - | 1.0-1 |
| Broadnax, J. DT | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-4 | 0.5-1 | - | - | DNP |
| Lawson, Tevin DT | 0-2 | 1.0 | 0.5-3 | 0.5-1 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Mitchell, B. DE | 1-0 | 1.0 | DNP | - | DNP | 1.0-20 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | - |
| Galeai, Tipa DE | 1-0 | 1.0 | DNP | 1.0-7 | - | - | - | DNP | DNP | - | DNP | - | DNP | DNP | - |
| Texada, Ranthon CB | 1-0 | 1.0 | - | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| O'Meally, Corry CB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - |
| Fumbles Game-by-Game |
|
| Passing Game-by-Game |
|
| All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | minn | sfa | smu | ttu | ut | ks | isu | wvu | osu | ku | ou | bu | ore |
| Turpin, K. | 1675 | 34 | 106 | 190 | 122 | 182 | 179 | 77 | 73 | 282 | 90 | 174 | 85 | 81 |
| Green, Aaron | 1389 | 88 | 20 | 171 | 166 | 70 | 121 | 7 | 83 | 115 | 193 | 125 | 73 | 157 |
| Doctson, Josh | 1333 | 74 | 87 | 171 | 267 | 129 | 155 | 190 | 184 | 64 | 12 | DNP | DNP | DNP |
| Listenbee, K. | 684 | 66 | 142 | 51 | DNP | DNP | - | 120 | 86 | 58 | 59 | 98 | 5 | -1 |
| Boykin, Trevone | 612 | 92 | 6 | 50 | 42 | 52 | 124 | 74 | 84 | 73 | -1 | DNP | 16 | DNP |
| Nixon, Shaun | 581 | 44 | 35 | 72 | 8 | - | 51 | 22 | 14 | 146 | 78 | 30 | 10 | 71 |
| Hicks, Kyle | 382 | - | 36 | 12 | 48 | 6 | 16 | 53 | 21 | 27 | 82 | - | 67 | 14 |
| White, Desmon | 267 | 61 | DNP | 9 | 64 | 28 | 18 | 78 | - | - | - | DNP | DNP | 9 |
| Stewart, J. | 265 | DNP | 5 | 22 | 88 | 16 | - | 15 | 26 | 15 | - | - | 39 | 39 |
| Johnson, T. | 262 | 4 | 71 | - | - | 65 | DNP | 37 | 52 | 22 | 3 | 8 | - | DNP |
| Porter, Emanuel | 213 | 36 | 42 | - | 11 | DNP | DNP | DNP | DNP | DNP | - | 23 | 48 | 53 |
| Slanina, Ty | 140 | 8 | 36 | 64 | 32 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Austin, Jaelan | 137 | DNP | 29 | - | - | 10 | - | 6 | 11 | 14 | - | - | - | 67 |
| Story, Ja'Juan | 84 | 12 | 9 | - | 10 | 20 | 20 | 13 | DNP | DNP | DNP | DNP | DNP | DNP |
| Christensen, C. | 66 | DNP | 43 | DNP | - | 14 | - | - | 9 | - | - | - | DNP | - |
| Kohlhausen, B. | 65 | DNP | - | DNP | - | 3 | DNP | - | - | DNP | 7 | 10 | DNP | 45 |
| Kindred, D. | 60 | - | - | - | - | - | 60 | - | - | - | - | - | - | - |
| Merka, Dominic | 54 | - | - | 19 | - | 15 | - | - | - | - | - | - | 20 | - |
| Sawyer, Foster | 53 | DNP | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 34 | 8 | DNP | - |
| Johnson, Denzel | 50 | - | 50 | - | - | - | - | - | - | - | - | - | - | - |
| James, Tony | 39 | DNP | DNP | DNP | - | 20 | DNP | - | - | - | DNP | DNP | - | 19 |
| Reid, Charlie | 24 | DNP | 6 | DNP | - | - | - | 14 | 4 | - | - | DNP | - | DNP |
| Jones, Buck | 22 | - | - | 16 | - | - | 6 | - | - | - | - | - | - | - |
