Football
Watch Signing Day Press Conference | Read Signing Day Release
2016 SIGNEES

Mat Boesen

Ke Shawn Somerville

Chris Gaynor

Innis Gaines

Isaiah Graham

Artayvious Lynn

Markell Simmons

Sewo Olonilua

Taj Williams

Brennen Wooten

Tyree Horton

Gary Overshown

Ross Blacklock

Austin Myers

Isaiah Chambers

Darius Anderson

Dylan Thomas

Vernon Scott

Lucas Niang

Camron Williams

Kellton Hollins

Ryan Parker
SIGNEE ROSTER
| Name | Pos. | Height | Weight | Hometown | Last School/High School | Video |
| Darius Anderson | RB | 5-10.5 | 194 | Rosenberg, Texas | George Ranch High School | Watch |
| Ross Blacklock | DL | 6-4 | 326 | Missouri City, Texas | Elkins High School | Watch |
| Mat Boesen | DE | 6-4 | 220 | Torrance, Calif. | Long Beach Community College; West High School | Watch |
| Isaiah Chambers | DL | 6-4 | 258 | Houston, Texas | Aldine MacArthur High School | Watch |
| Innis Gaines | DB | 6-2 | 190 | Beaumont, Texas | West Brook High School | Watch |
| Chris Gaynor | OL | 6-5 | 295 | Pompano Beach, Fla. | Dodge City Community College; Stoneman Douglas High School | Watch |
| Isaiah Graham | WR | 6-1 | 185 | Bastrop, La. | Bastrop High School | Watch |
| Kellton Hollins | OL | 6-2 | 291 | Zachary, La. | Zachary High School | Watch |
| Tyree Horton | LB | 6-0 | 225 | Homestead, Fla. | Highland Community College South Dade High School | Watch |
| Artayvious Lynn | TE | 6-6 | 235 | Bossier City, La. | Milford Academy; Parkway High School | Watch |
| Austin Myers | OL | 6-5 | 302 | Manvel, Texas | Manvel High School | Watch |
| Lucas Niang | OL | 6-6 | 295 | New Canaan, Conn. | New Canaan High School | Watch |
| Sewo Olonilua | RB | 6-3 | 217 | Humble, Texas | Kingwood High School | Watch |
| Gary Overshown | DE | 6-5 | 241 | Mesquite, Texas | John Horn High School | Watch |
| Ryan Parker | WR | 6-2 | 180 | Keller, Texas | Tyler Junior College Fossil Ridge High School | Watch |
| Vernon Scott | DB | 6-2 | 200 | Mansfield, Texas | Summit High School | Watch |
| Markell Simmons | DB | 6-1 | 205 | Phoenix, Ariz. | Pima Community College; Tucson Magnet High School | Watch |
| Ke Shawn Somerville | DB | 5-10 | 170 | Pflugerville, Texas | Hendrickson High School | Watch |
| Dylan Thomas | WR | 6-1 | 186 | Fort Worth, Texas | Paschal High School | Watch |
| Taj Williams | WR | 6-3 | 180 | Tallahassee, Fla. | Iowa Western Community College | Watch |
| Camron Williams | ATH | 6-3 | 210 | Dallas, Texas | Skyline High School | Watch |
| Brennen Wooten | QB | 6-1 | 188 | San Angelo, Texas | Central High School | Watch |





