Frogs in the NFL: Week 16
12/28/2011 12:00:00 AM | Football
Dec. 28, 2011

| PLAYER | WEEK 16 UPDATE | ||
|---|---|---|---|
![]() | ![]() | Aaron Brown Detroit Lions | RB 3rd season ----------- TCU Letters: 2005-08 Draft: 2008 3rd Rnd (162) ----------- Bios: NFL | TCU | W, 38-10 vs. San Diego Chargers Did Not Play -- Inactive No Stats Detroit Lions, 10-5 (2nd NFC North) |
![]() | Marcus Cannon New England Patriots | OT Rookie ----------- TCU Letters: 2007-10 Draft: 2011 5th Rnd (138) ----------- Bios: NFL | TCU | W, 27-24 vs. Miami Dolphins Played New England Patriots, 12-3 (1st AFC East) | |
![]() | ![]() | Drew Coleman Jacksonville Jaguars | CB 6th season ----------- TCU Letters: 2004-05 Draft: 2006 6th Rnd (189) ----------- Bios: NFL | TCU | L, 23-17 vs. Tennessee Titans |
![]() | ![]() | Andy Dalton Cincinnati Bengals | QB Rookie ----------- TCU Letters: 2007-10 Draft: 2011 2nd Rnd (35) ----------- Bios: NFL | TCU | W, 23-16 vs. Arizona Cardinals |
| | Clint Gresham Seattle Seahawks | LS 2nd season ----------- TCU Letters: 2007-09 Draft: 2010 F/A ----------- Bios: NFL | TCU | L, 19-17 vs. San Francisco 49ers Played SEA was 1/1 FG, 2/2 PAT, 5 punts Seattle Seahawks, 7-8 (2nd NFC West) |
![]() | | David Hawthorne Seattle Seahawks | LB 4th season ----------- TCU Letters: 2004-07 Draft: 2008 F/A ----------- Bios: NFL | TCU | L, 19-17 vs. San Francisco 49ers Started 7 tackles (3 solo), 1 tackle for loss Seattle Seahawks, 7-8 (2nd NFC West) |
![]() | ![]() | Jerry Hughes Indianapolis Colts | DE 2nd season ----------- TCU Letters: 2006-09 Draft: 2010 1st Rnd (31) ----------- Bios: NFL | TCU | W, 19-16 vs. Houston Texans Started No Stats Indianapolis Colts, 2-13 (4th AFC South) |
![]() | ![]() | Colin Jones San Francisco 49ers | S Rookie ----------- TCU Letters: 2007-10 Draft: 2011 6th Rnd (190) ----------- Bios: NFL | TCU | W, 19-17 vs. Seattle Seahawks Played No Stats San Francisco 49ers, 12-3 (1st NFC West) |
![]() | ![]() | Jeremy Kerley New York Jets | WR Rookie ----------- TCU Letters: 2007-10 Draft: 2011 5th Rnd (153) ----------- Bios: NFL | TCU | L, 29-14 vs. New York Giants Played 5 catches, 36 yards; 1 carry, 6 yards; 4 punt returns, 74 yards New York Jets, 8-7 (2nd AFC East) |
![]() | ![]() | Marshall Newhouse Green Bay Packers | OT 2nd season ----------- TCU Letters: 2006-09 Draft: 2009 5th Rnd (169) ----------- Bios: NFL | TCU | W, 35-21 vs. Chicago Bears Started Green Bay Packers, 14-1 (1st NFC North) |
![]() | ![]() | Jason Phillips Carolina Panthers | LB 3rd season ----------- TCU Letters: 2005-08 Draft: 2008 5th Rnd (137) ----------- Bios: NFL | TCU | W, 48-16 vs. Tampa Bay Buccaneers Inactive - Injured Reserve No Stats Carolina Panthers, 6-9 (3rd in NFC South) |
![]() | ![]() | Herb Taylor Green Bay Packers | OT 5th season ----------- TCU Letters: 2003-06 Draft: 2007 6th Rnd (196) ----------- Bios: NFL | TCU | W, 35-21 vs. Chicago Bears Did Not Play Green Bay Packers, 14-1 (1st NFC North) |
![]() | ![]() | LaDainian Tomlinson New York Jets | RB 11th season ----------- TCU Letters: 1997-2000 Draft: 2001 1st Rnd (5) ----------- Bios: NFL | TCU | L, 29-14 vs. New York Giants Played 5 carries, 29 yards; 6 catches, 36 yards New York Jets, 8-7 (2nd AFC East) |
| ![]() | Daryl Washington Arizona Cardinals | LB 2nd season ----------- TCU Letters: 2006-09 Draft: 2010 2nd Rnd (58) ----------- Bios: NFL | TCU | L, 23-16 vs. Cincinnati Bengals Started 11 tackles (nine solo), 1 tackle for loss Arizona Cardinals, 7-8 (3rd NFC West) |
![]() | Malcolm Williams New England Patriots | DB Rookie ----------- TCU Letters: 2009-10 Draft: 2011 7th Rnd (219) ----------- Bios: NFL | TCU | W, 27-24 vs. Miami Dolphins Did Not Play - Practice Squad No Stats New England Patriots, 12-3 (1st AFC East) | |
Players Mentioned
TCU Football | Sonny Dykes and Players Weekly Press Conference (at BYU)
Tuesday, November 11
TCU Football | Sonny Dykes and Players Post-game Press Conference (Iowa State)
Sunday, November 09
TCU Football | Sonny Dykes and Players Weekly Press Conference (Iowa State)
Wednesday, November 05
TCU Football | Frogs Take Care of Business at West Virginia (WVU Postgame Press Conference)
Sunday, October 26





































