Jackson State vs TCU
Jackson State
0-2

74
Final
76

TCU
1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 41 | 74 | |
| 39 | 37 | 76 |
Jackson State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Johnson, Clinton Tre | * | 35 | 9 - 14 | 2 - 4 | 4 - 5 | 1 - 5 | 6 | 3 | 1 | 5 | 0 | 0 | 24 |
| 34 | Young, Julius | * | 28 | 6 - 10 | 1 - 1 | 0 - 1 | 1 - 3 | 4 | 5 | 2 | 4 | 3 | 1 | 13 |
| 5 | Wallace, Dakari | * | 29 | 3 - 9 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 4 | 1 | 0 | 0 | 9 |
| 3 | Givens, Catraiva | * | 15 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 2 | 2 |
| 32 | Tompkins, Hilton | * | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 |
| 1 | White, Charlie | 24 | 5 - 7 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 7 | 4 | 2 | 3 | 12 | |
| 10 | Williams-parker, Ant | 13 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | |
| 25 | Smith, Rodrick | 13 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 1 | 0 | 3 | 0 | 0 | 3 | |
| 42 | Hassell, Ernest | 13 | 0 - 1 | 0 - 0 | 2 - 3 | 1 - 2 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | |
| 22 | Jarrow, Edwin | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Jones, Marcus | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-54 | 7-16 | 9-13 | 6-27 | 33 | 28 | 21 | 23 | 11 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 3-9 | 2-4 |
| 50.0% | 33.3% | 50.0% | |
| 2nd Half | 15-26 | 4-7 | 7-9 |
| 57.7% | 57.1% | 77.8% | |
| Total | 29-54 | 7-16 | 9-13 |
| 53.7% | 43.8% | 69.2% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 16
Lead Changed 7 time(s)
Points off Turnovers: 23
Bench Points: 24
TCU - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hackett, Brent | * | 35 | 4 - 13 | 3 - 6 | 5 - 6 | 1 - 1 | 2 | 3 | 7 | 4 | 0 | 3 | 16 |
| 4 | Murry, Nile | * | 29 | 5 - 17 | 2 - 7 | 2 - 2 | 2 - 6 | 8 | 2 | 4 | 4 | 0 | 3 | 14 |
| 15 | Stubbs, Judson | * | 28 | 3 - 9 | 0 - 1 | 8 - 10 | 6 - 4 | 10 | 3 | 0 | 5 | 0 | 0 | 14 |
| 12 | Ibikunle, Femi | * | 24 | 2 - 7 | 0 - 0 | 2 - 6 | 5 - 2 | 7 | 1 | 0 | 3 | 1 | 0 | 6 |
| 5 | Owens, Neiman | * | 27 | 2 - 10 | 1 - 5 | 0 - 2 | 5 - 4 | 9 | 3 | 2 | 1 | 1 | 4 | 5 |
| 23 | Adams, Blake | 12 | 2 - 5 | 2 - 4 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 45 | Pierce, Art | 15 | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 0 | 3 | 3 | 1 | 1 | 1 | 0 | 5 | |
| 25 | Kane, Aliou | 8 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 00 | Masters, Clarence | 16 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 50 | Taylor, Allen | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Markley, David | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-71 | 8-23 | 22-34 | 27-23 | 50 | 18 | 16 | 19 | 3 | 11 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-38 | 4-7 | 13-19 |
| 28.9% | 57.1% | 68.4% | |
| 2nd Half | 12-33 | 4-16 | 9-15 |
| 36.4% | 25.0% | 60.0% | |
| Total | 23-71 | 8-23 | 22-34 |
| 32.4% | 34.8% | 64.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 22
Fast Break Points: 13
Lead Changed 8 time(s)
Points off Turnovers: 19
Bench Points: 21




