TCU vs SMU
9/8/2001
Gerald J. Ford
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 7 | 10 | |
| 3 | 14 | 21 | 0 | 38 |
SMU: PASS - Page, David (59); RUSH - Freeman, Johnni (20); REC - Hampton, John (60)
TCU: PASS - printers , casey (74); RUSH - madison , ricky (65); REC - (32)
Scoring Summary
- | - | - | - | - | SMU | TCU |
|---|---|---|---|---|---|---|
| 1st | TCU | 03:38 | TCU - BROWNE, Nick 40 yd field goal 14 plays, 33 yards, TOP 6:58 | 0 | 3 | |
| 1st | SMU | 00:10 | SMU - Crowley, Jacob 48 yd field goal 7 plays, 21 yards, TOP 1:58 | 3 | 3 | |
| 2nd | TCU | 04:11 | TCU - MADISON, Ricky 7 yd run (BROWNE, Nick kick), 6 plays, 65 yards, TOP 2:09 | 3 | 10 | |
| 2nd | TCU | 03:13 | TCU - OWENS, Charlie 36 yd fumble recovery (BROWNE, Nick kick) | 3 | 17 | |
| 3rd | TCU | 14:05 | TCU - MCDONALD, L. 1 yd fumble recovery (BROWNE, Nick kick) | 3 | 24 | |
| 3rd | TCU | 09:12 | TCU - DUNBAR, L. 2 yd run (BROWNE, Nick kick), 8 plays, 53 yards, TOP 3:55 | 3 | 31 | |
| 3rd | TCU | 08:08 | TCU - HAYES-STOKER, A 1 yd run (BROWNE, Nick kick), 1 plays, 1 yards, TOP 0:06 | 3 | 38 | |
| 4th | SMU | 02:21 | SMU - Cunningham, Chr 2 yd pass from Page, David (Crowley, Jacob kick) 7 plays, 60 yards, TOP 2:28 | 10 | 38 | |
| 10 | 38 | |||||
Referee: R.G. Detillier
Line Judge: Johnny Ferrell
Side Judge: Ted Williams
Umpire: Ben Young
Back Judge: Thomas Compton
Center Judge: Steve Selby
Linesman: Steve Barth
Field Judge: Edward Kierce






