TCU vs Iowa State
10/07/2023
Jack Trice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 14 | 3 | 27 | |
0 | 7 | 0 | 7 | 14 |
ISU: PASS - Becht,Rocco (138); RUSH - Sanders,Eli (99); REC - Noel,Jaylin (34)
TCU: PASS - hoover, josh (119); RUSH - bailey, emani (152); REC - thompson , warren (35)
Scoring Summary
- | - | - | - | - | ISU | TCU |
---|---|---|---|---|---|---|
1st | ISU | 00:23 | ISU - Sanders,Eli 4 yd run (Contreraz,Chase kick), 5 plays, 49 yards, TOP 02:13 | 7 | 0 | |
2nd | TCU | 10:28 | TCU - Williams,Savion 6 yd pass from Morris,Chandler (Kell,Griffin kick) 11 plays, 78 yards, TOP 04:47 | 7 | 7 | |
2nd | ISU | 00:00 | ISU - Contreraz,Chase 26 yd field goal 4 plays, 3 yards, TOP 00:44 | 10 | 7 | |
3rd | ISU | 11:30 | ISU - Sama,Abu 55 yd run (Contreraz,Chase kick), 2 plays, 74 yards, TOP 00:35 | 17 | 7 | |
3rd | ISU | 03:27 | ISU - Dean,Easton 1 yd pass from Becht,Rocco (Contreraz,Chase kick) 11 plays, 38 yards, TOP 05:29 | 24 | 7 | |
4th | ISU | 11:27 | ISU - Contreraz,Chase 21 yd field goal 8 plays, 72 yards, TOP 04:56 | 27 | 7 | |
4th | TCU | 01:17 | TCU - Nowell,Blake 9 yd pass from Hoover,Josh (Kell,Griffin kick) 6 plays, 43 yards, TOP 00:58 | 27 | 14 | |
27 | 14 |
Referee: Mar,Kevin
Line Judge: Bascue,Bret
Side Judge: Murphy,James
Umpire: Fitzgerald,Marlow
Back Judge: Nixon,Lyndon
Linesman: Edwards,Bradford
Field Judge: Smith,Randy