TCU Horned Frogs vs Nevada
9/9/2000
Mackay Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 0 | 10 | |
14 | 14 | 13 | 0 | 41 |
NEV: PASS - David Neill (226); RUSH - Johnnie Holmes (11); REC - Mike Crawford (121)
TCU: PASS - printers , casey (53); RUSH - tomlinson , ladainian (176); REC - james , cedric (33)
Scoring Summary
- | - | - | - | - | NEV | TCU |
---|---|---|---|---|---|---|
1st | TCU | 12:26 | TCU - L. Tomlinson 1 yd run (Chris Kaylakie kick), 7 plays, 80 yards, TOP 2:34 | 0 | 7 | |
1st | TCU | 10:22 | TCU - LaVar Veale 85 yd punt return (Chris Kaylakie kick) | 0 | 14 | |
1st | NEV | 02:06 | NEV - Adrien Dugas 1 yd run (Mike Phillips kick), 7 plays, 29 yards, TOP 2:34 | 7 | 14 | |
2nd | TCU | 12:24 | TCU - George Layne 28 yd run (Chris Kaylakie kick), 1 plays, 28 yards, TOP 0:07 | 7 | 21 | |
2nd | TCU | 07:43 | TCU - L. Tomlinson 8 yd run (Chris Kaylakie kick), 10 plays, 44 yards, TOP 2:54 | 7 | 28 | |
3rd | NEV | 11:27 | NEV - Mike Phillips 29 yd field goal 10 plays, 68 yards, TOP 3:33 | 10 | 28 | |
3rd | TCU | 11:11 | TCU - L. Dunbar 95 yd kickoff return (Chris Kaylakie kick) | 10 | 35 | |
3rd | TCU | 01:30 | TCU - L. Tomlinson 43 yd run (Matt Schobel passfailed), 6 plays, 87 yards, TOP 2:51 | 10 | 41 | |
10 | 41 |
Referee: Frank White
Line Judge: Dave Usechek
Side Judge: Ed Knetig
Umpire: Tom Myers
Back Judge: Richard Jordan
Linesman: Mickey Bryson
Field Judge: Drew George