m tennis stats 2014 2015 racq html
Sept. 12-14, 2014 -- The Racquet Club Collegiate Invitational
Sept. 12-14, 2014 at Midland, Texas (The Racquet Club)
| Singles competition | |
| 32 | Trey Daniel (TCU) def. Nikita Lis (Lamar) 6-4, 6-4 |
| 32 | Trevor Johnson (TCU) def. Sergio De Vilchez (Wichita State) 6-0, 6-3 |
| 32 | Adam Gustaffson (Rice) def. Hudson Blake (TCU) 6-3, 6-3 |
| 16 | Trey Daniel (TCU) def. Jhonathan Gonzalez (UT Arlington) 9-7 |
| 16 | Trevor Johnson (TCU) def. Rodolfo Jauregul (New Mexico) 8-6 |
| QF | Trey Daniel (TCU) def. Carlos Bautista (Tulsa) 8-3 |
| QF | Trevor Johnson (TCU) def. Adam Gustaffson (Rice) 9-7 |
| SF | #109 Tim Ostojic (Wichita State) def. Trey Daniel (TCU) 6-3, 6-1 |
| SF | Trevor Johnson (TCU) def. Max Andrews (Rice) 6-3, 7-5 |
| 16-C | Jason Proctor (Abilene Christian) def. Blake Wiggins (TCU) 8-3 |
| 16-C | Matthew Kirby (Tulsa) def. Hudson Blake (TCU) 8-4 |
| Doubles competition | |
| 32 | Trevor Johnson/Blake Wiggins (TCU) def. Guillermo de Vilchez/Sergio De Vilchez (Wichita State) 6-5 |
| 16 | Trevor Johnson/Blake Wiggins (TCU) def. Max Andrews/Adam Gustaffson (Rice) 6-5 |
| 16 | James Hignett/Bart Van Leijsen (New Mexico) def. Hudson Blake/Trey Daniel (TCU) 6-3 |
| QF | Trevor Johnson/Blake Wiggins (TCU) def. Michael Feucht/Nikita Lis (Lamar) 6-3 |
| Tournament Notes |
Generated on 1/21/2015




