m tennis stats 2013 2014 itareg html
Oct 19-23, 2013 -- USTA/ITA Texas Regional Championships
Oct 19-23, 2013 at Waco, Texas
Singles competition | |
64 | Felipe Soares (Texas Tech) def. Rodolfo Bustamante (TCU) 6-4, 6-0 |
128 | Leonard Ivic (Incarnate Word) def. Blake Wiggins (TCU) 7-6 (8-6), 6-1 |
64 | #83 Nick Chappell (TCU) def. Francisco Zambon (Texas Tech) 6-0, 2-6, 6-1 |
32 | #83 Nick Chappell (TCU) def. Brandon Davis (Incarnate Word) 6-1, 6-2 |
16 | #56 Shane Vinsant (Texas A&M) def. #83 Nick Chappell (TCU) 2-6, 6-3, 6-2 |
64 | Will Stein (TCU) def. Victor Alves (UT Pan American) 6-1, 6-2 |
32 | #79 Tony Lupieri (Baylor) def. Will Stein (TCU) 6-1, 6-2 |
64 | #106 Arnau Dachs (TCU) def. Javier Pujol (Texas A&M Corpus Christi) 6-1, 6-1 |
32 | #106 Arnau Dachs (TCU) def. Alex Sanders (SMU) 6-4, 6-4 |
16 | #78 Junior Ore (Texas A&M) def. #106 Arnau Dachs (TCU) 3-6, 6-3, 6-4 |
128 | Andres Alfonzo (TCU) def. Andre Napolitano (Texas Tech) 6-2, 6-3 |
64 | Andres Alfonzo (TCU) def. Jordan Szabo (Texas A&M) 6-4, 1-6, 6-4 |
32 | #60 Mate Zsiga (Baylor) def. Andres Alfonzo (TCU) 6-4, 6-4 |
128 | Trey Daniel (TCU) def. Evan Nix (Texas Tech) 6-3, 6-2 |
64 | Behzad Minavi (Texas A&M) def. Trey Daniel (TCU) 6-4, 6-3 |
128 | Tommy Bennett (Rice) def. Hudson Blake (TCU) 6-2, 6-0 |
128 | Facundo Lugones (TCU) def. Sebastian Job (UT Pan American) 7-5, 6-0 |
64 | Facundo Lugones (TCU) def. Ricardo Mayagoita (Texas A&M Corpus Christi) 7-6 (7-2), 6-4 |
32 | #11 Jeremy Efferding (Texas A&M) def. Facundo Lugones (TCU) 6-3, 6-2 |
64c | Blake Wiggins (TCU) def. Sebastian Frimicioiu (UT Arlington) 3-6, 6-4, 12-10 |
32c | Nate Lammons (SMU) def. Blake Wiggins (TCU) 6-4, 6-3 |
32c | Hudson Blake (TCU) def. Nico Agritelley (Abilene Christian) 6-3, 7-6 (7-4) |
16c | Joel Rubio (UT San Antonio) def. Hudson Blake (TCU) 6-3, 6-0 |
Rodolfo Bustamante (TCU) def. Nikita Lis (Lamar) 6-3, 2-6, 10-8 | |
Rodolfo Bustamante (TCU) def. Juuso Laitinen (Lamar) 7-6 (7-4), 7-6 (7-4) | |
Rodolfo Bustamante (TCU) def. Zach Yablon (Rice) 6-2, 7-5 |
Doubles competition | |
64 | Rodolfo Bustamante/Facundo Lugones (TCU) def. Michael Feucht/Jeandre Hoogenboezem (Lamar) 8-5 |
32 | Rodolfo Bustamante/Facundo Lugones (TCU) def. Carlos DiLaura/Francisco Zambon (Texas Tech) 8-3 |
16 | #29 David Holiner/Nick Naumann (Texas) def. Rodolfo Bustamante/Facundo Lugones (TCU) 8-6 |
64 | Hudson Blake/Trey Daniel (TCU) def. Juuso Laitinen/Mikko Rajamaki (Lamar) 8-6 |
32 | Hudson Blake/Trey Daniel (TCU) def. Mauricio Fosado/Chetan Panditi (UT Pan American) 8-4 |
16 | Behzad Minavi/Tito Moreiras (Texas A&M) def. Hudson Blake/Trey Daniel (TCU) 8-4 |
32 | Jeremy Efferding/Jordan Szabo (Texas A&M) def. #19 Nick Chappell/Will Stein (TCU) 8-5 |
32c | #19 Nick Chappell/Will Stein (TCU) def. Javier Perez/Austin Robles (UT Arlington) 8-5 |
16c | #19 Nick Chappell/Will Stein (TCU) def. Nikita Lis/Steven McMullan (Lamar) 8-2 |
qfc | #19 Nick Chappell/Will Stein (TCU) def. Michael Morris/Nicklas Wingord (Abilene Christian) 8-1 |
sfc | #19 Nick Chappell/Will Stein (TCU) def. Nico Agritelley/Jason Proctor (Abilene Christian) 8-2 |
fc | #19 Nick Chappell/Will Stein (TCU) def. Michael Feucht/Jeandre Hoogenboezem (Lamar) 8-2 |
16c | Andres Alfonzo/Blake Wiggins (TCU) def. Tucker Brown/Josip Smoljan (Incarnate Word) retired |
qfc | Nico Agritelley/Jason Proctor (Abilene Christian) def. Andres Alfonzo/Blake Wiggins (TCU) 8-3 |
Tournament Notes |
Generated on 1/30/2014