m tennis stats 2009 2010 teamres html
2010 TCU Men's Tennis
Schedule and results
Overall record: 12-13 • MWC: 3-3 • Region: 3-5 • Home: 5-6 • Away: 2-6 • Neutral: 5-1
• vs National ranked: 5-10 • vs Regional ranked: 0-0
| Date | Opponent | Score | Overall | MWC | Nation | Region | |||
| % | Jan. 24, 2010 | vs | Texas-Pan American | W | 4-3 | 1-0 | 0-0 | #38 | |
| % | Jan. 24, 2010 | at | UT Arlington | W | 5-2 | 2-0 | 0-0 | #38 | |
| % | Jan. 31, 2010 | vs | #66 Texas A&M-Corpus Christi | W | 4-0 | 3-0 | 0-0 | #38 | |
| % | Feb 01, 2010 | at | #6 Baylor | L | 0-7 | 3-1 | 0-0 | #38 | |
| % | Feb 19, 2010 | #41 TEXAS TECH | L | 2-5 | 3-2 | 0-0 | #40 | ||
| Feb 20, 2010 | WICHITA STATE | W | 5-2 | 4-2 | 0-0 | #40 | |||
| Mar 05, 2010 | #24 TULSA | W | 6-1 | 5-2 | 0-0 | #55 | |||
| Mar 11, 2010 | #20 OKLAHOMA | L | 1-6 | 5-3 | 0-0 | #39 | |||
| Mar 16, 2010 | #59 COLUMBIA | L | 3-4 | 5-4 | 0-0 | #42 | |||
| % | Mar 17, 2010 | at | #8 Baylor | L | 1-6 | 5-5 | 0-0 | #42 | |
| Mar 18, 2010 | SACRAMENTO STATE | W | 5-2 | 6-5 | 0-0 | #42 | |||
| % | Mar 24, 2010 | at | Southern Methodist | L | 3-4 | 6-6 | 0-0 | #63 | |
| % | Mar 27, 2010 | #42 RICE | L | 2-5 | 6-7 | 0-0 | #58 | ||
| Mar 28, 2010 | #27 FRESNO STATE | L | 3-4 | 6-8 | 0-0 | #58 | |||
| * | April 2, 2010 | at | #60 UNLV | W | 4-3 | 7-8 | 1-0 | #66 | |
| * | April 4, 2010 | at | San Diego State | L | 3-4 | 7-9 | 1-1 | #66 | |
| * | April 8, 2010 | UTAH | W | 4-3 | 8-9 | 2-1 | #56 | ||
| * | April 10, 2010 | #34 BYU | L | 3-4 | 8-10 | 2-2 | #56 | ||
| * | April 16, 2010 | AIR FORCE | W | 7-0 | 9-10 | 3-2 | #63 | ||
| * | April 18, 2010 | at | New Mexico | L | 1-6 | 9-11 | 3-3 | #63 | |
| April 23, 2010 | at | #10 Texas A&M | L | 0-7 | 9-12 | 3-3 | #69 | ||
| Apr 29, 2010 | vs | #5 Utah | W | 4-2 | 10-12 | 3-3 | #72 | ||
| Apr 30, 2010 | vs | #35 #1 BYU | W | 4-2 | 11-12 | 3-3 | #72 | ||
| May 1, 2010 | vs | #55 #2 San Diego State | W | 4-3 | 12-12 | 3-3 | #72 | ||
| May 14, 2010 | vs | #18 Mississippi | L | 1-4 | 12-13 | 3-3 | #51 |
| Schedule legend |
Generated on 5/17/2010




