m tennis stats 2014 2015 reg html
Oct. 18-22, 2014 -- USTA/ITA Texas Regional Championships
Oct. 18-22, 2014 at College Station, Texas (Mitchell Tennis Center)
| Singles competition | |
| 64 | Hudson Blake (TCU) def. Jason Proctor (Abilene Christian) 6-3, 7-5 |
| 32 | #15 Shane Vinsant (Texas A&M) def. Hudson Blake (TCU) 6-4, 6-2 |
| 64 | Guillermo Nu�ez (TCU) def. Jhonathan Gonzalez (UT Arlington) 4-6, 7-5, 7-6 (10-8) |
| 32 | #112 Tony Lupieri (Baylor) def. Guillermo Nu�ez (TCU) 6-2, 6-0 |
| 128 | Jolan Cailleau (Texas Tech) def. Trevor Johnson (TCU) 3-6, 6-3, 6-1 |
| 64 | Will Stein (TCU) def. Hector Ramirez (UTPA) 6-3, 4-6, 6-1 |
| 32 | Will Stein (TCU) def. AJ Catanzariti (Texas A&M) 1-6, 7-5, 6-4 |
| 16 | Will Stein (TCU) def. Jordan Szabo (Texas A&M) 6-7, 7-6, 6-1 |
| QF | Cameron Norrie (TCU) def. Will Stein (TCU) 6-2, 6-0 |
| 64 | Cameron Norrie (TCU) def. Francisco Colunga (Texas A&M) 6-3, 6-3 |
| 32 | Cameron Norrie (TCU) def. Leo Ivic (Incarnate Word) 6-3, 6-3 |
| 16 | Cameron Norrie (TCU) def. Michael Riechmann (Texas) 6-0, 6-1 |
| SF | Cameron Norrie (TCU) def. #106 Adrien Berkowicz (Texas) 6-3, 6-1 |
| F | Cameron Norrie (TCU) def. #5 Soren Hess-Olesen (Texas) 6-4, 0-6, 6-3 |
| 64 | #34 Nick Chappell (TCU) def. David Warren (Rice) 7-5, 7-6 (7-1) |
| 32 | #34 Nick Chappell (TCU) def. Jacoby Lewis (Texas) 4-6, 6-0, 6-1 |
| 16 | #106 Adrien Berkowicz (Texas) def. #34 Nick Chappell (TCU) 7-5, 6-4 |
| 128 | Trey Daniel (TCU) def. Mikko Rajamaki (Lamar) 6-0, 6-3 |
| 64 | Felipe Rios (Baylor) def. Trey Daniel (TCU) 6-4, 6-7, 6-2 |
| 128 | Steven McMullan (Lamar) def. Blake Wiggins (TCU) 2-6, 6-4, 6-2 |
| C-32 | Trey Daniel (TCU) def. Nicholas Agritelley (Abilene Christian) 6-3, 6-2 |
| C-16 | Trey Daniel (TCU) def. Steven McMullan (Lamar) 6-3, 6-4 |
| C-QF | Trey Daniel (TCU) def. David Warren (Rice) 6-4, 6-4 |
| C-SF | Francisco Colunga (Texas A&M) def. Trey Daniel (TCU) 3-6, 6-1, 7-6 (8-6) |
| C-16 | Trevor Johnson (TCU) def. Henry Adams (Abilene Christian) 6-4, 6-4 |
| C-QF | Trevor Johnson (TCU) def. Mikko Rajamaki (Lamar) 6-4, 6-2 |
| C-SF | Trevor Johnson (TCU) def. Henrik Munch (Rice) 6-1, 6-3 |
| C-F | Michael Feucht (Lamar) def. Trevor Johnson (TCU) 6-3, 7-6 (7-2) |
| C-16 | Blake Wiggins (TCU) def. Mikko Rajamaki (Lamar) 6-0, 6-2 |
| Doubles competition | |
| 32 | #5 Nick Chappell/Will Stein (TCU) def. Daniel Armengel/Mario Muniesa (UT Arlington) 8-2 |
| 16 | #5 Nick Chappell/Will Stein (TCU) def. Jolan Cailleau/Nicholas Melott (Texas Tech) 8-7 |
| QF | #5 Nick Chappell/Will Stein (TCU) def. Nicholas Agritelley/Guilherme Gesser (Abilene Christian) 8-2 |
| SF | Tony Lupieri/Felipe Rios (Baylor) def. #5 Nick Chappell/Will Stein (TCU) 1-6, 6-2, 10-7 |
| 32 | Trevor Johnson/Cameron Norrie (TCU) def. Diego Casa/Mark Ginting (UTSA) 8-0 |
| 16 | Trevor Johnson/Cameron Norrie (TCU) def. Adrien Berkowicz/Soren Hess-Olesen (Texas) 8-6 |
| QF | Trevor Johnson/Cameron Norrie (TCU) def. #37 Hugo Dojas/Felipe Soares (Texas Tech) 8-7 |
| SF | Trevor Johnson/Cameron Norrie (TCU) def. Michael Feucht/Nikita Lis (Lamar) 6-3, 7-5 |
| F | Trevor Johnson/Cameron Norrie (TCU) def. Tony Lupieri/Felipe Rios (Baylor) 1-6, 7-5, 10-7 |
| 32 | Guillermo Nu�ez/Blake Wiggins (TCU) def. Henrik Munch/Zachary Yablon (Rice) 8-2 |
| 16 | #37 Hugo Dojas/Felipe Soares (Texas Tech) def. Guillermo Nu�ez/Blake Wiggins (TCU) 8-1 |
| 64 | Hudson Blake/Trey Daniel (TCU) def. Koby Jansen/Hector Ramirez (UTPA) 8-4 |
| 32 | #23 Shane Vinsant/Harrison Adams (Texas A&M) def. Hudson Blake/Trey Daniel (TCU) 8-2 |
| Tournament Notes |
Generated on 1/21/2015




